Need Support?
Please provide your question. We’ll find you with the best support options.
Table of content
Unique design, essential in diverse industries. Withstands high loads in tight spaces, crucial in automotive, machinery, and heavy equipment. Vital in challenging processes like metalworking and metallurgy.
Needle roller bearings use needle rollers as rolling elements, enabling them to handle higher loads, especially in confined radial spaces. Here are some key specifications:
ID (Inner Diameter): The internal hole diameter of the bearing, usually in millimeters (mm).
OD (Outer Diameter): The outer ring diameter of the bearing, also in millimeters (mm).
Height (C): The vertical dimension of the needle roller bearing, also in millimeters (mm).
Needle Diameter: The diameter of the needle rollers, also in millimeters (mm).
Arrangement: Needle roller bearings come in single-row, double-row, or multi-row configurations, based on the mechanical equipment's load and space needs.
Needle roller bearing series size chart catalog
NK Series
Bearing No. |
dr(mm) |
D(mm) |
C(mm) |
Weight(g) |
---|---|---|---|---|
NK5/10TN | 5 | 10 | 10 | 3.1 |
NK5/12TN | 5 | 10 | 12 | 3.7 |
NK6/10TN | 6 | 12 | 10 | 4.7 |
NK6/12TN | 6 | 12 | 12 | 5.7 |
NK7/10 | 7 | 14 | 10 | 6.9 |
NK7/12 | 7 | 14 | 12 | 8.2 |
NK8/12 | 8 | 15 | 12 | 8.7 |
NK8/16 | 8 | 15 | 16 | 12 |
NK9/12 | 9 | 16 | 12 | 10 |
NK9/16 | 9 | 16 | 16 | 13 |
NK10/12 | 10 | 17 | 12 | 10 |
NK10/16 | 10 | 17 | 16 | 13 |
NK12/12 | 12 | 19 | 12 | 13 |
NK12/16 | 12 | 19 | 16 | 16 |
NK14/16 | 14 | 22 | 16 | 21 |
TA Series
Bearing No. |
Bore(Fw)(mm) |
Outer(D)(mm) |
Width(C)(mm) |
Weight(g) |
---|---|---|---|---|
TLA 48 | 4 | 8 | 8 | 1.6 |
TLA 59 | 5 | 9 | 9 | 1.8 |
TLA 69 | 6 | 10 | 9 | - |
TLA 79 | 7 | 11 | 9 | 2 |
TLA 810 | 8 | 12 | 10 | 2.1 |
TA 810 | 8 | 15 | 10 | - |
TA 815 | 8 | 15 | 15 | - |
TA 912 | 9 | 16 | 12 | 1.8 |
TA 916 | 9 | 16 | 16 | 2.1 |
TLA 1010 | 10 | 14 | 10 | 2.2 |
TLAM 1010 | 10 | 14 | 10 | 2.2 |
TLA 1012 | 10 | 14 | 12 | 2.6 |
TLAM 1012 | 10 | 14 | 12 | 2.3 |
TLA 10142RS | 10 | 14 | 14 | 2.5 |
TLA 1015 | 10 | 14 | 15 | - |
HK Series
Bearing No. |
Bore(Fw)(mm) |
Outer(D)(mm) |
Width(C)(mm) |
Weight(g) |
---|---|---|---|---|
HK0306TN | 3 | 6.5 | 6 | - |
BK0306TN | 3 | 6.5 | 6 | - |
HK0408TN | 4 | 8 | 8 | 1.6 |
BK0408TN | 4 | 8 | 8 | 1.8 |
HK0509TN | 5 | 11 | 9 | - |
HK0509 | 5 | 9 | 9 | 2 |
BK0509 | 5 | 9 | 9 | 2.1 |
HK0510 | 5 | 9 | 10 | - |
HK0606 | 6 | 10 | 6 | - |
HK0607 | 6 | 10 | 7 | 1.8 |
HK0608 | 6 | 10 | 8 | 2.1 |
BK0608 | 6 | 10 | 8 | 2.2 |
HK0609 | 6 | 10 | 9 | 2.2 |
BK0609 | 6 | 10 | 9 | 2.6 |
HK0611 | 6 | 10 | 11 | 2.3 |
HF Series
Bearing No. (Plastic spring) |
Bearing No. (Stainless steel spring plate) |
Fw(mm) |
D(mm) |
C(mm) |
---|---|---|---|---|
HF0306KF | - | 3 | 6.5 | 6 |
HF0406KF | - | 4 | 8 | 6 |
HF0406KFR | - | 4 | 8 | 6 |
HF061207 | HF061207 | 6 | 12 | 7 |
HK0608KF | - | 6 | 10 | 8 |
HF0612KF | HF0612 | 6 | 10 | 12 |
HF0612KFR | HF0612R | 6 | 10 | 12 |
HF061210 | HF061210 | 6 | 12 | 10 |
HF0812KF | HF0812 | 8 | 12 | 12 |
HF0812KFR | HF0812R | 8 | 12 | 12 |
HF081210 | HF081210 | 8 | 12 | 10 |
HF08145.3KF | - | 8 | 14 | 5.3 |
HF081410 | HF081410 | 8 | 14 | 10 |
HF081607 | HF081607 | 8 | 16 | 7 |
HF1012KF | HF081610 | 8 | 14 | 5 |
NA/RNA Series
Bearing No. (With inner) |
Bearing No. (Without inner) |
d(mm) |
Fw(mm) |
D(mm) |
C(mm) |
---|---|---|---|---|---|
NA4822 | RNA4822 | 110 | 120 | 140 | 30 |
NA4824 | RNA4824 | 120 | 130 | 150 | 30 |
NA4826 | RNA4826 | 130 | 145 | 170 | 35 |
NA4828 | RNA4828 | 140 | 155 | 175 | 35 |
NA4830 | RNA4830 | 150 | 165 | 190 | 40 |
NA4832 | RNA4832 | 160 | 175 | 200 | 40 |
NA4834 | RNA4834 | 170 | 185 | 215 | 45 |
NA4836 | RNA4836 | 180 | 195 | 225 | 45 |
NA4838 | RNA4838 | 190 | 210 | 240 | 50 |
NA4840 | RNA4840 | 200 | 220 | 250 | 50 |
NA4844 | RNA4844 | 220 | 240 | 270 | 50 |
(NA4848) | (RNA4848) | 240 | 265 | 300 | 60 |
(NA4852) | (RNA4852) | 260 | 285 | 320 | 60 |
(NA4856) | (RNA4856) | 280 | 305 | 350 | 69 |
(NA4860) | (RNA4860) | 300 | 330 | 380 | 80 |
AXK Series
Bearing No. |
Bearing No. (Thrust bearings plate) |
Bearing No. (Bearings plate) |
Dc1(mm) |
Dc(mm) |
DW(mm) |
---|---|---|---|---|---|
AXK 0414TN | AS 0414 | - | 4 | 14 | 2 |
AXK 0515TN | AS 0515 | - | 5 | 15 | 2 |
AXK 0619TN | AS 0619 | LS 0619 | 6 | 19 | 2 |
AXK 0821TN | AS 0821 | LS 0821 | 8 | 21 | 2 |
AXK 1024 | AS 1024 | LS 1024 | 10 | 24 | 2 |
AXK 1226 | AS 1226 | LS 1226 | 12 | 26 | 2 |
AXK 1528 | AS 1528 | LS 1528 | 15 | 28 | 2 |
AXK 1730 | AS 1730 | LS 1730 | 17 | 30 | 2 |
AXK 2035 | AS 2035 | LS 2035 | 20 | 35 | 2 |
AXK 2542 | AS 2542 | LS 2542 | 25 | 42 | 2 |
AXK 3047 | AS 3047 | LS 3047 | 30 | 47 | 2 |
AXK 3552 | AS 3552 | LS 3552 | 35 | 52 | 2 |
AXK 4060 | AS 4060 | LS 4060 | 40 | 60 | 3 |
AXK 4565 | AS 4565 | LS 4565 | 45 | 65 | 3 |
AXK 5070 | AS 5070 | LS 5070 | 50 | 70 | 3 |
KT Series
Bearing No. |
Bore(d)(mm) |
Outer(D)(mm) |
Width(B)(mm) |
Weight(g) |
---|---|---|---|---|
K58 x 64 x 19 | 58 | 64 | 19 | 53 |
K3 x 5 x 7TN | 3 | 5 | 7 | 0.3 |
K3 x 5 x 9TN | 3 | 5 | 9 | 0.4 |
K3 x 6 x 7TN | 3 | 6 | 7 | 0.4 |
K4 x 7 x 7TN | 4 | 7 | 7 | 0_5 |
K4 x 7 x 10TN | 4 | 7 | 10 | 0.7 |
K5 x 8 x 8TN | 5 | 8 | 8 | 0.7 |
K5 x 8 x 10TN | 5 | 8 | 10 | 0.9 |
K6 x 9 x 8TN | 6 | 9 | 8 | 0.8 |
K6 x 9 x 10TN | 6 | 9 | 10 | 1 |
K6 x 10 x 13TN | 6 | 10 | 13 | 1.3 |
K7 x 10 x 8TN | 7 | 10 | 8 | 0.9 |
K7 x 10 x 10TN | 7 | 10 | 10 | 1.1 |
K8 X 11 X 8TN | 8 | 11 | 8 | 1.1 |
K8 x 11 x 10TN | 8 | 11 | 10 | 1.7 |
CF Series
Bearing No. |
Bore(d)(mm) |
Outer(D)(mm) |
Width(B)(mm) |
Weight(g) |
---|---|---|---|---|
CF 3 | 3 | 10 | 7 | - |
CF 4 | 4 | 12 | 8 | 7.4 |
CF 5 | 5 | 13 | 9 | 10.3 |
CF 6 | 6 | 16 | 11 | 18.5 |
CF 8 | 8 | 19 | 11 | 28.5 |
CF 10 | 10 | 22 | 12 | 45 |
CF 10-1 | 10 | 26 | 12 | 60 |
CF 12 | 12 | 30 | 14 | 95 |
CF 12-1 | 12 | 32 | 14 | 105 |
CF 16 | 16 | 35 | 18 | 169 |
CF 18 | 18 | 40 | 20 | 250 |
CF 20-1 | 20 | 47 | 24 | 386 |
CF 20 | 20 | 52 | 24 | 461 |
CF 24 | 24 | 62 | 29 | 815 |
CF 24-1 | 24 | 72 | 29 | 1140 |
Further reading:
Introduction to Needle Roller Bearings and Fundamental Knowledge
Please provide your question. We’ll find you with the best support options.