Need Support?
Please provide your question. We’ll find you with the best support options.
1.Structure and Function of Miniature Bearings
2.Miniature bearings have widespread applications in various industries
An Overview
Miniature bearings are small-sized bearings primarily used in various applications that require handling light loads within limited space. They are widely employed in precision machinery and electronic devices to achieve smooth operation and high performance.
Miniature bearings are characterized by their compact size, lightweight construction, high speed capability, and high precision. They are typically made of metal, and consist of rolling elements (usually steel balls or cylindrical rollers) along with outer and inner rings. These rolling elements are distributed between the inner and outer rings to minimize friction while providing support and positioning. The geometric shape and precision of the rolling elements and ring components are crucial for ensuring proper functioning of miniature bearings.
The dimensions of miniature bearings are typically expressed in metric units, such as inner diameter, outer diameter, and width. Common sizes include 3mm, 4mm, 5mm, and so on. Furthermore, miniature bearings can be further classified based on their structural forms, such as deep groove ball bearings, angular contact ball bearings, tapered roller bearings, and more.
Miniature bearings are specialized and designed for high precision, high-speed, light-load, and space-restricted applications. Key specifications include:
- Inner Diameter (ID): Typically measured in millimeters (mm) and ranging from 1mm to 10mm.
- Outer Diameter (OD): Also measured in millimeters (mm), generally slightly larger than the inner diameter.
- Width (W): The bearing's width, also measured in millimeters (mm).
- Ball Diameter: Diameter of the internal balls, measured in millimeters (mm).
- Material: Miniature bearings are usually crafted from materials like GCr15 or stainless steel.
By utilizing miniature bearings, mechanical devices can achieve smooth operation, high performance, and space efficiency. They are an ideal choice for applications that require high-speed rotation or have limited installation space.
Miniature bearings find extensive use in a wide range of applications, including small power tools, printers, computer hard drives, model toys, and various precision instruments and electronic equipment that demand compact and efficient bearing solutions.
Miniature Bearings play a vital role in various electronic devices such as hard disk drives, printers, and more. They are used to support components like optical lenses, fans, and robotic arms, ensuring smooth operation of the equipment.
Miniature Bearings are critical in precision instruments and experimental equipment. For example, they are applied in optical instruments, laser devices, medical equipment, measurement instruments, etc., to achieve precise motion control and positioning requirements.
Miniature Bearings are commonly used in model making projects, including model airplanes, ships, trains, etc. They ensure smooth movement of model components, providing a more realistic and fluid operating experience.
Miniature Bearings are widely used in various mechanical equipment, such as small power tools, automation equipment, and more. They ensure high-speed operation and stability of the equipment, enhancing production efficiency.
In summary, miniature bearings play a crucial role in various industries to meet the requirements of smooth operation, high precision, and high performance. They are indispensable key components in modern precision machinery and electronic devices.
Bearing No. | Bore(d) (mm) | Outer(D) (mm) | Width(B) (mm) | Weight (g) | D1 | C1 | C2 |
---|---|---|---|---|---|---|---|
681 | 1 | 3 | 1 | 0.03 | 3.8 | 0.3 | 0.3 |
691 | 1 | 4 | 1.6 | 0.11 | 5 | ||
601X | 1.5 | 6 | 2.5 | 0.31 | 7.5 | 0.6 | 0.8 |
681X | 1.5 | 4 | 1.2 | 0.1 | 5 | 0.4 | |
691X | 1.5 | 5 | 2 | 0.2 | 6.5 | 0.6 | 0.8 |
602 | 2 | 7 | 2.8 | 0.5 | 8.5 | 0.7 | 0.9 |
672 | 2 | 4 | 1.2 | ||||
682 | 2 | 5 | 1.5 | 0.15 | 6.1 | 0.5 | 0.6 |
692 | 2 | 6 | 2.3 | 0.28 | 7.5 | 0.6 | 0.8 |
602X | 2.5 | 8 | 2.8 | 0.61 | 9.5 | 0.7 | 0.9 |
682X | 2.5 | 6 | 1.8 | 0.2 | 7.1 | 0.5 | 0.8 |
692X | 2.5 | 7 | 2.5 | 0.4 | 8.5 | 0.7 | 0.7 |
603 | 3 | 9 | 3 | 0.84 | 10.5 | 0.7 | 1 |
623 | 3 | 10 | 4 | 1.45 | 11.5 | 1 | 1 |
633 | 3 | 13 | 5 | 3.27 | |||
673 | 3 | 6 | 2 | 0.2 | 7.2 | 0.6 | 0.6 |
683 | 3 | 7 | 2 | 0.32 | 8.1 | 0.5 | 0.8 |
693 | 3 | 8 | 3 | 0.6 | 9.5 | 0.7 | 0.9 |
604 | 4 | 12 | 4 | 2.19 | 13.5 | 1 | 1 |
624 | 4 | 13 | 5 | 3.1 | 15 | 1 | 1 |
634 | 4 | 16 | 5 | 5.24 | 18 | 1 | 1 |
674 | 4 | 7 | 2 | 0.23 | 8.2 | 0.6 | 0.6 |
684 | 4 | 9 | 2.3 | 0.65 | 10.3 | 0.6 | 0.6 |
694 | 4 | 11 | 4 | 1.69 | 12.5 | 1 | 1 |
605 | 5 | 14 | 5 | 3.46 | 16 | 1 | 1 |
625 | 5 | 16 | 5 | 4.95 | 18 | 1 | 1 |
635 | 5 | 19 | 6 | 8.5 | 22 | 1.5 | 1.5 |
675 | 5 | 8 | 2 | 0.25 | 9.2 | 0.6 | 0.6 |
685 | 5 | 11 | 3 | 1.16 | 12.5 | 0.8 | 1 |
695 | 5 | 13 | 4 | 2.39 | 15 | 1 | 1 |
606 | 6 | 17 | 6 | 5.94 | 19 | 1.2 | 1.2 |
626 | 6 | 19 | 6 | 8.12 | 22 | 1.5 | 1.5 |
636 | 6 | 22 | 7 | 13.9 | |||
676 | 6 | 10 | 2.5 | 0.55 | 11.2 | 0.6 | 0.6 |
686 | 6 | 13 | 3.5 | 1.87 | 15 | 1 | 1.1 |
696 | 6 | 15 | 5 | 3.85 | 17 | 1.2 | 1.2 |
607 | 7 | 19 | 6 | 7.8 | |||
627 | 7 | 22 | 7 | 12.7 | 25 | 1.5 | 1.5 |
637 | 7 | 26 | 9 | 24.2 | |||
677 | 7 | 11 | 2.5 | 0.59 | 12.2 | 0.6 | 0.6 |
687 | 7 | 14 | 3.5 | 2.03 | 16 | 1 | 1.1 |
697 | 7 | 17 | 5 | 5.26 | |||
608 | 8 | 22 | 7 | 11.8 | 25 | 1.5 | 1.5 |
628 | 8 | 24 | 8 | 17.1 | |||
638 | 8 | 28 | 9 | 28.1 | |||
678 | 8 | 12 | 2.5 | 0.7 | 13.2 | 0.6 | |
688 | 8 | 16 | 4 | 3.11 | 18 | 1 | |
698 | 8 | 19 | 6 | 7.12 | 22 | 1.5 | 1.5 |
609 | 9 | 24 | 7 | 14.7 | |||
629 | 9 | 26 | 8 | 18.8 | |||
639 | 9 | 30 | 10 | 37.2 | |||
679 | 9 | 14 | 3 | 2.24 | 16 | 0.6 | |
689 | 9 | 17 | 4 | 3.73 | 18 | 1 | |
699 | 9 | 20 | 6 | 8.64 | 22 | 1.5 | 1.5 |
The chart provides a comprehensive list of small bearing sizes, including their outer diameter (OD), inner diameter (ID), and width (W). Understanding these dimensions is crucial for finding the perfect fit in your application, ensuring optimal performance and space-saving integration.
Miniature Ball Bearings Size Chart
Further Reading: What are ceramic bearings? What are their common industrial uses?
Further Reading: What are universal bearings(aka spherical bearings)? What are their common industrial uses?
Further Reading: What Are Needle Bearings? What is needle bearing used for?
Further Reading: What are thrust bearings? Are there different types of thrust bearings?
Please provide your question. We’ll find you with the best support options.