Need Support?
Please provide your question. We’ll find you with the best support options.
Table of Contents
Bicycles are a popular means of transportation with complex and diverse structures. Let's go through the various components of a bicycle, from pedal bearings, derailleur bearings, hub bearings, bottom bracket bearings, headset bearings, to frame bearings.
Headset bearings are crucial components located between the bicycle fork and the head tube, responsible for supporting and enabling the steering motion of the bicycle. They bear the force exerted by the rider's hands and the weight of the fork, ensuring smooth and stable steering of the bicycle.
Headset bearings are typically comprised of a pair of ball bearings or roller bearings and are installed on the headset cups within the head tube. These bearings facilitate smooth rotation between the headset and the fork, allowing for agile steering and maneuverability of the bicycle.
Bearing No. |
Bore(d)(mm) |
Outer(D)(mm) |
Width(B)(mm) |
Weight(g) |
---|---|---|---|---|
6800-2RS | 10 | 19 | 5 | 5 |
6900-2RS | 10 | 22 | 6 | 10 |
6000-2RS | 10 | 26 | 8 | 19 |
6801-2RS | 12 | 21 | 5 | 6 |
6901-2RS | 12 | 24 | 6 | 11 |
12267-2RS | 12 | 26 | 7 | 15.1 |
6001-2RS | 12 | 28 | 8 | 22 |
6802-2RS | 15 | 24 | 5 | 7 |
15267-2RS | 15 | 26 | 7 | 12.4 |
6902-2RS | 15 | 28 | 7 | 17 |
6803-2RS | 17 | 26 | 5 | 8 |
17287-2RS | 17 | 28 | 7 | 13.1 |
6903-2RS | 17 | 30 | 7 | 18 |
6804-2RS | 20 | 32 | 7 | 18 |
6805-2RS | 25 | 37 | 7 | 22 |
Frame bearings are located at various connection points of the bicycle frame, including the rear wheel axle housing, downtube, and rear shock absorber, among others. These bearings provide support and connect different components, making the overall frame structure more stable and durable. The types and positions of frame bearings may vary depending on the type and design of the bicycle.
Bearing No. |
Bore(d)(mm) |
Outer(D)(mm) |
Width(B)(mm) |
Ball |
---|---|---|---|---|
688-2RS | 8 | 16 | 5 | 19 |
698-2RS | 8 | 19 | 6 | 13 |
608-2RS | 8 | 22 | 7 | 11 |
689-2RS | 9 | 17 | 5 | 17 |
699-2RS | 9 | 20 | 6 | 14 |
6800-2RS | 10 | 19 | 5 | 18 |
6900-2RS | 10 | 22 | 6 | 15 |
6801-2RS | 12 | 21 | 5 | 21 |
6901-2RS | 12 | 24 | 6 | 17 |
6001-2RS | 12 | 28 | 8 | 13 |
6802-2RS | 15 | 24 | 5 | 25 |
6902-2RS | 15 | 28 | 7 | 16 |
6803-2RS | 17 | 26 | 5 | 27 |
6903-2RS | 17 | 30 | 7 | 18 |
6804-2RS | 20 | 32 | 7 | 25 |
Pedal bearings are critical components that connect the pedals to the crank arms, allowing the pedals to rotate smoothly during cycling and withstand the force generated by the rider's pedaling. Common pedal bearings utilize sealed rolling bearings, which contain small balls or rollers, to provide smoother and more efficient rotation.
Bearing No. |
Bore(d)(mm) |
Outer(D)(mm) |
Width(B)(mm) |
Weight(g) |
---|---|---|---|---|
695ZZ | 5 | 13 | 4 | 2.39 |
MR106-2RS | 6 | 10 | 3 | 0.68 |
MR126ZZ | 6 | 12 | 4 | 0.87 |
686ZZ | 6 | 13 | 5 | 2.53 |
696ZZ | 6 | 15 | 5 | 2.86 |
Bearing No. |
Bore(d)(mm) |
Outer(D)(mm) |
Width(B)(mm) |
Weight(g) |
---|---|---|---|---|
695ZZ | 5 | 13 | 4 | 2.39 |
MR106-2RS | 6 | 10 | 3 | 0.68 |
MR126ZZ | 6 | 12 | 4 | 0.87 |
686ZZ | 6 | 13 | 5 | 2.53 |
696ZZ | 6 | 15 | 5 | 2.86 |
Hub bearings are components that connect the front wheel to the bicycle frame, also known as front wheel bearings. They provide support and allow the front wheel to rotate smoothly during steering. Hub bearings are designed to withstand both lateral and longitudinal forces, ensuring that riders maintain stable handling performance while making turns.
Bearing No. |
Bore(d)(mm) |
Outer(D)(mm) |
Width(B)(mm) |
Weight(g) |
---|---|---|---|---|
6800-2RS | 10 | 19 | 5 | 5 |
6900-2RS | 10 | 22 | 6 | 10 |
6000-2RS | 10 | 26 | 8 | 19 |
6801-2RS | 12 | 21 | 5 | 6 |
6901-2RS | 12 | 24 | 6 | 11 |
12267-2RS | 12 | 26 | 7 | 15.1 |
6001-2RS | 12 | 28 | 8 | 22 |
6802-2RS | 15 | 24 | 5 | 7 |
15267-2RS | 15 | 26 | 7 | 12.4 |
6902-2RS | 15 | 28 | 7 | 17 |
6803-2RS | 17 | 26 | 5 | 8 |
17287-2RS | 17 | 28 | 7 | 13.1 |
6903-2RS | 17 | 30 | 7 | 18 |
6804-2RS | 20 | 32 | 7 | 18 |
6805-2RS | 25 | 37 | 7 | 22 |
The bottom bracket is one of the key drivetrain components of a bicycle, located between the crankset, freewheel, and crank arms. Its role is to transfer the power generated by the rider's pedaling to the rear wheel and rotate the rear wheel through the chain. Bottom brackets typically use sealed rolling bearings to reduce friction and energy loss, thereby improving cycling efficiency.
Bearing No. |
Bore(d)(mm) |
Outer(D)(mm) |
Width(B)(mm) |
Weight(g) |
---|---|---|---|---|
163110-2RS | 16 | 31 | 10 | 25.8 |
173110-2RS | 17 | 31 | 10 | 25.4 |
19317-2RS | 19 | 31 | 7 | 22.6 |
19379-2RS | 19 | 37 | 9 | 36.7 |
R12-2RS | 19.05 | 41.275 | 11.113 | 61.2 |
215317-2RS | 21.5 | 31 | 7 | 14 |
22379-2RS | 22 | 37 | 9 | 32 |
R12-2RS/22 | 22 | 41.275 | 11.113 | 54 |
24377-2RS | 24 | 37 | 7 | 19 |
24378-2RS | 24 | 37 | 8 | 23.2 |
6805-2RS | 25 | 37 | 7 | 22 |
Derailleur bearings are located inside the bicycle derailleur and are responsible for supporting and ensuring smooth operation of the derailleur gears. Derailleur bearings need to have high wear resistance and load-carrying capacity to withstand the frequent gear shifting demands from the rider.
The bearings in various components of a bicycle play a crucial role in providing smooth rotation and movement, as well as maintaining stability and enhancing riding efficiency. Their design and quality directly impact the performance and comfort of the bicycle. Therefore, it is essential to understand the functions and characteristics of the bearings in each component when selecting and maintaining a bicycle.
Bearing No. |
Bore(d)(mm) |
Outer(D)(mm) |
Width(B)(mm) |
Weight(g) |
---|---|---|---|---|
696ZZ | 6 | 15 | 5 | 2.86 |
606ZZ | 6 | 17 | 6 | 5.84 |
MR137ZZ | 7 | 13 | 4 | 1.23 |
687ZZ | 7 | 14 | 5 | 2.78 |
MR147ZZ | 7 | 14 | 5 | 2.33 |
697ZZ | 7 | 17 | 5 | 5.05 |
MR128ZZ | 8 | 12 | 3.5 | 1.12 |
MR148ZZ | 8 | 14 | 4 | 2.03 |
688ZZ | 8 | 16 | 5 | 3.32 |
Extended reading:
Common Materials Used in Bicycle Bearings
Bicycle Industry: Flourishing Development of Diverse Types of Bicycles
Please provide your question. We’ll find you with the best support options.