Need Support?
Please provide your question. We’ll find you with the best support options.
⬇️ Scroll Down Now or Contact ISK for More Bearing Information
Table of Contents
(1) What are Electric Bicycle Bearings?
(2) The Role of Electric Bicycle Bearings
(3) Types of Bicycle Ball Bearings
Electric bicycles, also known as E-Bikes, have completely revolutionized our way of commuting. At the core of each electric bicycle lies a crucial component - the bearings. Electric bicycle bearings ensure smooth rotation and achieve optimal performance for the bicycle.
Electric Bicycle Industry: Flourishing Development of Diverse Types of Electric Bicycles
Bearings are mechanical components designed to facilitate smooth rotation between two moving parts while minimizing friction. In bicycle ball bearings, bearings are used in various critical locations to ensure the effortless movement of components like wheels, pedals, bottom bracket, headset, motor, and derailleur. These bearings play a fundamental role in maximizing power transfer, minimizing energy loss, and enhancing the overall performance of the e-bike.
Electric bicycle bearings provide several key functions that contribute to the efficient operation of the e-bike.
Electric bike bearings come in various types, with the most common being ball bearings and roller bearings. These bearings can be open, shielded, or sealed, depending on the level of protection they provide against dirt, water, and contaminants.
These bearings consist of small steel balls, housed in a circular raceway. They are widely used in electric bicycles due to their versatility, efficiency, and cost-effectiveness.
Roller bearings use cylindrical or tapered rollers instead of balls, providing increased load-carrying capacity and better resistance to shock and impact. They are commonly found in motor bearings and bottom brackets.
Electric bicycle bearings are a critical element in ensuring the smooth and efficient operation of e-bikes. By reducing friction, providing smooth movement, and handling heavier loads, these bearings contribute to the overall performance and longevity of electric bicycles. Regular maintenance and proper selection of high-quality bearings can optimize the efficiency of your e-bike, allowing you to enjoy countless adventures with ease and joy.
Electric bicycles, or e-bikes, are becoming increasingly popular due to their eco-friendly nature and assisted pedaling capabilities. These innovative machines rely on a network of bearings to ensure smooth and frictionless movement of crucial components. Let's explore the different parts of electric bicycle bearings and their significance in optimizing the performance and riding experience of e-bikes.
Future of Cycling: Electric Bicycles and Their Advantages and Trends
▼Cyclists Must Read: Introduction to Bearings in Various Parts of Bicycles
Headset bearings are situated within the bicycle's head tube, allowing the fork to rotate smoothly inside the frame. These bearings facilitate steering and contribute to the bike's stability and responsiveness. A well-maintained headset bearing ensures precise control over the direction of the e-bike, enhancing safety and maneuverability during rides.
Bearing No. |
Bore(d)(mm) |
Outer(D)(mm) |
Width(B)(mm) |
Angle(C1) |
Angle(C2) |
---|---|---|---|---|---|
ACB2738H6.5-36/45 (MH-P09K) | 27.15 | 38 | 6.5 | 36° | 45° |
ACB3044H8-45/45 | 30.05 | 44 | 8 | 45° | 45° |
ACB3039H6.5-45/45 (MH-P04) | 30.15 | 39 | 6.5 | 45° | 45° |
ACB3041H6.3-45/45 (MH-P03H6.3) | 30.15 | 41 | 6.3 | 45° | 45° |
ACB3041H6.5-45/45 (MH-P03) | 30.15 | 41 | 6.5 | 45° | 45° |
ACB3041H6.5-36/45 (MH-P03K) | 30.15 | 41 | 6.5 | 36° | 45° |
ACB3041H7-45/45 (MH-P03H7) | 30.15 | 41 | 7 | 45° | 45° |
ACB3041H7.7-36/45 (MH-P03H7.7K) | 30.15 | 41 | 7.7 | 36° | 45° |
ACB30415H6.5-36/36 | 30.15 | 41.5 | 6.5 | 36° | 36° |
ACB30418H6.3-45/45 (MH-P08H6.3) | 30.15 | 41.8 | 6.3 | 45° | 45° |
ACB30418H6.5-45/45 (MH-P08) | 30.15 | 41.8 | 6.5 | 45° | 45° |
ACB30418H7-45/45 (MH-P08H7) | 30.15 | 41.8 | 7 | 45° | 45° |
ACB30418H7-36/45 | 30.15 | 41.8 | 7 | 36° | 45° |
ACB30418H8-45/45 | 30.15 | 41.8 | 8 | 45° | 45° |
ACB3042H7-36/36 | 30.15 | 42 | 7 | 36° | 36° |
Some electric bicycles, particularly full-suspension mountain bikes and high-end road bikes, employ frame bearings at pivot points. These bearings allow the suspension linkages or rear triangles to move smoothly, providing enhanced comfort and traction over rough terrains. High-quality frame bearings improve the e-bike's suspension performance and overall control, allowing riders to confidently tackle challenging trails.
Bearing No. | Bore(d) (mm) | Outer(D) (mm) | Width(B) (mm) | Dynamic (kgf) | Static (kgf) | Weight (g) |
---|---|---|---|---|---|---|
688-2RS | 8 | 16 | 5 | 1630 | 1130 | 3.8 |
608-2RS | 8 | 22 | 7 | 4010 | 2140 | 10.3 |
689-2RS | 9 | 17 | 5 | 2080 | 1380 | 4.6 |
6800-2RS | 10 | 19 | 5 | 2150 | 1510 | 5 |
6801-2RS | 12 | 21 | 5 | 2350 | 1830 | 6.1 |
6802-2RS | 15 | 24 | 5 | 2580 | 2240 | 6.8 |
6803-2RS | 17 | 26 | 5 | 2740 | 2550 | 8.2 |
6804-2RS | 20 | 32 | 7 | 4340 | 3990 | 17.9 |
6805-2RS | 25 | 37 | 7 | 4730 | 4780 | 21.7 |
6806-2RS | 30 | 42 | 7 | 5080 | 5810 | 25.8 |
6807-2RS | 35 | 47 | 7 | 5380 | 6550 | 29.3 |
6808-2RS | 40 | 52 | 7 | 5670 | 7290 | 32.4 |
698-2RS | 8 | 19 | 6 | 2880 | 1720 | 7.1 |
699-2RS | 9 | 20 | 6 | 3050 | 1910 | 7.7 |
6900-2RS | 10 | 22 | 6 | 3210 | 2120 | 9.2 |
6901-2RS | 12 | 24 | 6 | 3480 | 2490 | 6 |
6902-2RS | 15 | 28 | 7 | 5010 | 3600 | 15.8 |
6903-2RS | 17 | 30 | 7 | 5400 | 4170 | 17.2 |
6904-2RS | 20 | 37 | 9 | 7490 | 6030 | 37.5 |
6905-2RS | 25 | 42 | 9 | 8180 | 7310 | 43.8 |
6001-2RS | 12 | 28 | 8 | 6370 | 3620 | 19.6 |
Pedal bearings are integral to the smooth rotation of the pedals around the crank spindle. As the rider's feet exert force on the pedals, these bearings ensure efficient power transfer to the drivetrain. Quality pedal bearings minimize friction, allowing riders to pedal more effortlessly and comfortably during their journeys.
Bearing No. | Bore(d) (mm) | Outer(D) (mm) | Width(B) (mm) | Chamfer(r) (mm) | Dynamic (kgf) | Static (kgf) | RPM (Grease) | RPM (Oil) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
695ZZ | 5 | 13 | 4 | 0.3 | 109 | 44 | 43000 | 50000 | 2.39 |
MR106-2RS | 6 | 10 | 2.5 | 0.3 | 50 | 22 | 45000 | 53000 | 0.68 |
MR126ZZ | 6 | 12 | 3 | 0.3 | 73 | 30 | 43000 | 50000 | 0.87 |
686ZZ | 6 | 13 | 3.5 | 0.3 | 110 | 45 | 40000 | 50000 | 2.53 |
696ZZ | 6 | 15 | 5 | 0.3 | 136 | 53 | 40000 | 45000 | 2.86 |
Hub bearings are housed within the bicycle's front and rear hubs, enabling the wheels to spin freely and efficiently. These bearings are essential for reducing rolling resistance, optimizing the e-bike's speed, and overall performance. Durable hub bearings are crucial for smooth and consistent riding experiences, making them an integral part of electric bicycles.
Bearing No. | Bore(d) (mm) | Outer(D) (mm) | Width(B) (mm) | Chamfer(r) (mm) | Dynamic (kgf) | Static (kgf) | RPM (Grease) | RPM (Oil) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
6800-2RS | 10 | 19 | 5 | 0.3 | 175 | 86 | 37000 | 43000 | 5 |
6900-2RS | 10 | 22 | 6 | 0.3 | 275 | 130 | 34000 | 41000 | 10 |
6000-2RS | 10 | 26 | 8 | 0.3 | 465 | 200 | 18000 | 36000 | 19 |
6801-2RS | 12 | 21 | 5 | 0.3 | 195 | 105 | 33000 | 39000 | 6 |
6901-2RS | 12 | 24 | 6 | 0.3 | 295 | 150 | 31000 | 36000 | 11 |
12267-2RS | 12 | 26 | 7 | 0.3 | 305 | 158 | 26000 | 31000 | 15.1 |
6001-2RS | 12 | 28 | 8 | 0.3 | 520 | 245 | 16000 | 32000 | 22 |
6802-2RS | 15 | 24 | 5 | 0.3 | 210 | 130 | 28000 | 33000 | 7 |
15267-2RS | 15 | 26 | 7 | 0.3 | 312 | 169 | 24000 | 28000 | 12.4 |
6902-2RS | 15 | 28 | 7 | 0.3 | 440 | 230 | 26000 | 30000 | 17 |
6803-2RS | 17 | 26 | 5 | 0.3 | 265 | 160 | 26000 | 30000 | 8 |
17287-2RS | 17 | 28 | 7 | 0.3 | 273 | 190 | 24000 | 28000 | 13.1 |
6903-2RS | 17 | 30 | 7 | 0.3 | 470 | 260 | 23000 | 28000 | 18 |
6804-2RS | 20 | 32 | 7 | 0.3 | 410 | 250 | 21000 | 25000 | 18 |
6805-2RS | 25 | 37 | 7 | 0.3 | 440 | 300 | 18000 | 21000 | 22 |
Located at the bottom bracket shell, the bottom bracket bearings facilitate smooth rotation of the crankset within the frame. These bearings play a pivotal role in the rider's pedaling efficiency, ensuring that energy is effectively transferred from the pedals to the drivetrain. Quality bottom bracket bearings contribute to a comfortable and efficient riding experience, especially during longer journeys.
Bearing No. | Bore(d) (mm) | Outer(D) (mm) | Width(B) (mm) | Chamfer(r) (mm) | Dynamic (kgf) | Static (kgf) | RPM (Grease) | RPM (Oil) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
163110-2RS | 16 | 31 | 10 | 0.5 | 489 | 230 | 16000 | 19000 | 25.8 |
173110-2RS | 16 | 31 | 10 | 0.5 | 463 | 213 | 16000 | 19000 | 25.4 |
19317-2RS | 19 | 31 | 7 | 0.5 | 344 | 208 | 15000 | 18000 | 22.6 |
19379-2RS | 19 | 37 | 9 | 0.5 | 450 | 225 | 15000 | 18000 | 36.7 |
22379-2RS | 22 | 37 | 9 | 0.5 | 450 | 225 | 15000 | 18000 | 32 |
R12-2RS | 19.05 | 41.275 | 11.113 | 0.5 | 480 | 245 | 14000 | 17000 | 61.2 |
R12-2RS/22 | 22 | 41.275 | 11.113 | 0.5 | 480 | 245 | 14000 | 17000 | 54 |
215317-2RS | 21.5 | 31 | 7 | 0.3 | 266 | 177 | 15000 | 18000 | 14 |
24377-2RS | 24 | 37 | 7 | 0.5 | 391 | 284 | 15000 | 18000 | 19 |
24378-2RS | 24 | 37 | 8 | 0.5 | 391 | 284 | 15000 | 18000 | 23.2 |
6805-2RS | 25 | 37 | 7 | 0.3 | 440 | 300 | 18000 | 21000 | 22 |
6806-2RS | 30 | 42 | 7 | 0.5 | 355 | 285 | 15000 | 18000 | 26 |
Bottom Bracket Bearings Size Chart
In electric bicycles, the motor bearings are central to the motor's internal components' smooth rotation. These bearings ensure the electric motor operates efficiently, delivering seamless power assistance to the rider's pedaling efforts. Well-maintained motor bearings enhance the e-bike's overall performance, allowing riders to effortlessly conquer hills and challenging terrains.
The front-installed motor bearing is positioned at the center of the front wheel in an electric bicycle. It is typically directly connected to the front wheel, providing the driving force for the front-wheel propulsion.
The mid-installed motor bearing is positioned at the central location of an electric bicycle, typically near the bottom bracket of the frame. It is connected to the bicycle's drivetrain and provides power through the pedal crank.
The rear-installed motor bearing is positioned at the center of the rear wheel in an electric bicycle. It is directly connected to the rear wheel, providing the rear-wheel propulsion.
Derailleur bearings are found in the pulleys of the bike's derailleur system. They facilitate smooth movement of the chain during gear shifts, reducing friction and ensuring precise and quick gear changes. High-quality derailleur bearings enhance shifting accuracy, contributing to the e-bike's overall drivetrain efficiency.
Bearing No. | Bore(d) (mm) | Outer(D) (mm) | Width(B) (mm) | Chamfer(r) (mm) | Dynamic (kgf) | Static (kgf) | RPM (Grease) | RPM (Oil) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
696ZZ | 6 | 15 | 5 | 0.3 | 136 | 53 | 40000 | 45000 | 2.86 |
606ZZ | 6 | 6 | 6 | 0.3 | 2263 | 846 | 38000 | 45000 | 5.84 |
MR137ZZ | 7 | 13 | 4 | 0.3 | 541 | 276 | 40000 | 48000 | 1.23 |
MR147ZZ | 7 | 14 | 5 | 0.3 | 1173 | 513 | 40000 | 50000 | 2.33 |
687ZZ | 7 | 15 | 5 | 0.3 | 1605 | 719 | 36000 | 43000 | 2.78 |
697ZZ | 7 | 17 | 5 | 0.3 | 1605 | 719 | 36000 | 43000 | 5.05 |
MR128ZZ | 8 | 12 | 3.5 | 0.3 | 543 | 274 | 40000 | 48000 | 1.12 |
MR148ZZ | 8 | 14 | 4 | 0.3 | 817 | 386 | 38000 | 45000 | 2.03 |
688ZZ | 8 | 16 | 5 | 0.3 | 1252 | 592 | 36000 | 43000 | 3.32 |
Derailleur Bearings Size Chart
Electric bicycle bearings are indispensable components that promote efficiency, comfort, and overall performance in e-bikes. From the headset bearings that enhance steering control to the motor bearings that optimize power delivery, each type of bearing plays a crucial role in ensuring a seamless and enjoyable riding experience. Regular maintenance and choosing high-quality bearings are essential to keep your electric bicycle running smoothly and efficiently for many miles of eco-friendly adventures. With well-maintained bearings, your electric bicycle will be your trusty companion on every journey, effortlessly combining human and electric power for an exhilarating ride.
Why is ISK BEARINGS frequently chosen as the specified bearing brand by major international companies?
Please provide your question. We’ll find you with the best support options.